Site update log
30th April 2021 | - | Weather widgets added to page off Match results page | *new* |
30th April 2021 | - | Q & A page updated with lake contents | *new* |
21st April 2021 | - | Match results page added | |
11th April 2021 | - | Q & A page added for the 'About' page | |
10th April 2021 | - | Document download section added to the 'Links' page | |
6th April 2021 | - | All peg pictures for the 4 lakes updated | |
28th March 2021 | - | New page added for carp stocking into Lake 1 | |
27th March 2021 | - | News page reset for 2021 + link to previous years | |
6th February 2021 | - | Lake 5 peg status updated as at 6th Feb | |
29th December 2020 | - | Lake 5 peg status updated as at 28th Dec | |
5th December 2020 | - | Front screen fade algorithm changed | |
17th September 2020 | - | Truck tyre donation by Rampton Car Breakers | |
11th September 2020 | - | Lake 1 peg pictures updated at 10th September | |
6th September 2020 | - | News updated 20lb common by Neil | |
2nd September 2020 | - | News updated with definition of Dawn to Dusk times relative to Sunrise and Sunset | |
29th August 2020 | - | News updated with change of opening times - Dawn to Dusk | |
29th August 2020 | - | Lake 5 peg views updated as at 28th August + smaller file size | |
29th August 2020 | - | Link to Lakes pages added to menu system | |
22nd August 2020 | - | News updated with weed cutter trials | |
21st August 2020 | - | Gallery updated | |
1st August 2020 | - | Contact details page added | |
28th July 2020 | - | Generic menu bar for gallery added and gallery updated | |
21st July 2020 | - | Trustee and Bailiff team details updated | |
21st July 2020 | - | Gallery page Version 2 menu and page layout updated | |
14th February 2020 | - | Storm Dennis : strong wind weather warning issued and lakes closed | |
10th August 2019 | - | Strong wind weather warning issued | |
28th July 2019 | - | Site update log added | |
26th July 2019 | - | Lake 5 peg pictures updated | |
Lake 5 peg close-up pictures added |